Pricing for Installs at RoamRig HQ
Ready to make a trip to RoamRig HQ in Connecticut? There are a lot of upgrades that we can do for your van!
Upgrades can only be scheduled at RoamRig HQ in Connecticut for full days or more. Power systems, plumbing upgrades and Beatbox Blackbird installs are all full-day jobs. Other upgrades may not be, but can be bundled with other work to create a full day. For smaller upgrades, consider our DIY Kits or working with one of our Dealers.
Prices below include labor and 6.35% Connecticut sales tax. Our dealers set their own labor rates, so their pricing may vary.
Click each menu to expand and view upgrades + pricing
Beatbox Blackbird Stereo for Sprinters
Kit MSRP | Labor | CT Salestax | Total Cost | ||
Beatbox Blackbird Standard Installation* | Full Day | $3495 | $600 | $260.03 | $4,355.03 |
Adding the extra features (below) must be quoted separately as custom work because every van is different (even Revels). Price based on time/materials for installation. Please get in touch to discuss specifics. | |||||
Add Bluetooth Receiver | - | - | - | - | - |
Add External Speakers | - | - | - | - | - |
Add Rear Door Speakers | - | - | - | - | - |
Add Power Connection to House Batteries | - | - | - | - | - |
2nd & 3rd Generation Revel – Common Upgrades
Kit MSRP | Labor | 6.35% Salestax | Total Cost | ||
Plumbing Upgrade* | Full Day | $2,795 | $1,050 | $244.16 | $4,089.16 |
S&B 35 Gallon Water Tank | Half Day | $1,549 | $300 | $117.41 | $1,966.41 |
Solar Panel Upgrade** | Half Day | begins at $1,495 | included | $94.93 | $1,589.93 |
Kitchen Switch Panel | Half Day | $245 | $300 | $34.61 | $579.61 |
3rd Generation Revel Upgrades
Kit MSRP | Labor | 6.35% Salestax | Total Cost | ||
Base Power System (960ah) | Full Day | $18,495 | included | $1,174.43 | $19,669.43 |
Base Plus Power System (1280ah) | Full Day | $23,995 | included | $1,523.68 | $25,518.68 |
2nd Battery Addition | Full Day | $6,995 | $900 | $501.33 | $8,396.33 |
250A Alternator Upgrade | Half Day | $1,395 | $600 | $126.68 | $2,121.68 |
Battery Shelf Reinforcement | Half Day | $595 | $450 | $66.36 | $1,111.36 |
2nd Generation Revel Upgrades
Kit MSRP | Labor | 6.35% Salestax | Total Cost | ||
Base Power System (520ah) | Full Day | $12,995 | included | $825.18 | $13,820.18 |
Base Plus Power System (650ah) | Full Day | $14,495 | included | $920.13 | $15,415.43 |
3rd Gen Base Power System (960ah) | Full Day | $24,995 | included | $1,587.18 | $26,582.18 |
3rd Gen Base Plus Power System (1280ah) | Full Day | $29,995 | included | $1,904.68 | $31,899.68 |
External Regulator kit + 3rd battery | Full Day | $2,990 | $1,200 | $266.07 | $4,456.07 |
3rd Battery Addition | Half Day | $1,995 | $750 | $174.31 | $2,919.31 |
Regulator kit + 250A alternator at the same time | Half Day | $2,390 | $750 | $199.39 | $3,339.39 |
External Regulator kit | Half Day | $995 | $750 | $110.81 | $1,855.81 |
250A alternator upgrade (must already have external regulator) | Half Day | $1,395 | $600 | $126.68 | $2,121.68 |
1st Generation Revel Upgrades
Kit MSRP | Labor | 6.35% Salestax | Total Cost | ||
Stage 1 Power System (420ah) | Full Day | $11,495 | included | $729.93 | $12,224.93 |
Stage 2 Power System (420ah + auxiliary alternator) | Full Day | $14,995 | included | $952.18 | $15,947.18 |
Stage 3 Power System (630ah + auxiliary alternator) | Full Day | $17,495 | included | $1,110.93 | $18,605.93 |
Plumbing Upgrade* | Full Day | $2,795 | $1,500 | $272.73 | $4,567.73 |
Solar Panel Upgrade** | Half Day | begins at $1,495 | included | $94.93 | $1,589.93 |
When you’re ready to schedule, get in touch and be sure to include:
- Your Revel generation
- The upgrade(s) you're intersted in
- Your desired timeline for visiting RoamRig (keep in mind, sometimes we are booking a few months in advance)
We’ll reply to confirm your installation details and answer any questions you may have.
Before you visit for upgrades, it is CRUCIAL that you review our Coming to RoamRig guide. Note that we do not have a waiting room and you cannot be in the shop while we work on your van.
Power System Upgrades
All power system upgrades include these components:
- Inverter/Charger: Kisea 3000w inverter with 100A shore power
- Charge Controller: Kisea 750w MPPT charge controller with 750w DC-DC charging
- Battery Monitor: Victron battery monitor and Bluetooth app
- Switch Panel: Upgraded control panel with labeled switches
- Alternator: Upgraded zuxiliary alternator with exclusive, robust pulley and Balmar external regulator (included in all power systems except 1st Generation Stage 1)
*The Not-So-Fine Print
*Bundle pricing: if you get a plumbing upgrade or Beatbox Blackbird stereo at the same time as a power installation, save $500 on labor.
**Pricing may vary based on panel availability. We can ONLY upgrade your solar panel if you have a RoamRig power system.
****First generation Revels require a RoamRig power system to have space in passenger seatbase.